St. John Market Report
$627,019
AVERAGE PRICE OF 155 HOMES$1,391,063
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$680,922
AVERAGE PRICE OF 90 NEWLY BUILT HOMES$535,800
AVERAGE PRICE OF 9 HOMES WITH A POOL$396,938
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $627,019 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
2 bedrooms | $331,689 |
3 bedrooms | $448,309 |
4 bedrooms | $667,101 |
5 bedrooms | $909,880 |
St. John Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 120 | 113 | 95 | 111 | 121 |
Average Price | $631,677 | $604,255 | $625,391 | $585,804 | $573,577 |
Avg Price Change | +4.54% | -3.50% | +6.76% | +2.13% | +1.39% |
Median Price | $533,318 | $510,169 | $539,891 | $535,942 | $522,253 |
Med Price Change | +4.54% | -5.83% | +0.74% | +2.62% | -0.01% |
Avg Bedrooms | 3.36 beds | 3.3 beds | 3.32 beds | 3.32 beds | 3.33 beds |
Avg Bathrooms | 2.9 baths | 2.8 baths | 2.89 baths | 2.88 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Central High School | 34 | $612,544 | 101 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 155 | $627,019 | 87 days |
Multi-Million Dollar Homes | 16 | $1,391,063 | 104 days |
Newly Built Homes | 90 | $680,922 | 101 days |
Homes with a Pool | 9 | $535,800 | 33 days |
Reduced Price Homes | 5 | $396,938 | 47 days |
Powered by
