Schererville Market Report
$454,990
AVERAGE PRICE OF 94 HOMES$299,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,410,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$461,919
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$375,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$277,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $454,990 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $309,502 |
3 bedrooms | $358,291 |
4 bedrooms | $506,787 |
5 bedrooms | $1,243,657 |
Schererville Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 86 | 75 | 79 | 91 | 83 |
Average Price | $455,870 | $485,580 | $478,417 | $424,352 | $465,761 |
Avg Price Change | -6.52% | +1.50% | +12.74% | -9.76% | -11.04% |
Median Price | $359,238 | $364,477 | $368,639 | $368,119 | $383,871 |
Med Price Change | -1.46% | -1.14% | +0.14% | -4.28% | -7.03% |
Avg Bedrooms | 2.51 beds | 2.54 beds | 2.62 beds | 2.78 beds | 2.8 beds |
Avg Bathrooms | 2.04 baths | 2.09 baths | 2.16 baths | 2.34 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Central High School | 38 | $509,810 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 94 | $454,990 | 82 days |
Distressed Homes | 1 | $299,900 | 105 days |
Multi-Million Dollar Homes | 4 | $2,410,000 | 174 days |
Newly Built Homes | 17 | $461,919 | 73 days |
Homes with a Pool | 4 | $375,950 | 67 days |
Reduced Price Homes | 2 | $277,450 | 94 days |
Powered by
