Schererville Market Report
$478,815
AVERAGE PRICE OF 82 HOMES$299,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,131,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$406,041
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$394,842
AVERAGE PRICE OF 7 HOMES WITH A POOL$393,528
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $478,815 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
2 bedrooms | $328,764 |
3 bedrooms | $365,749 |
4 bedrooms | $427,583 |
5 bedrooms | $1,161,780 |
Schererville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 91 | 83 | 67 | 72 | 75 |
Average Price | $424,352 | $465,761 | $517,162 | $468,593 | $421,624 |
Avg Price Change | -9.76% | -11.04% | +10.36% | +11.14% | +2.50% |
Median Price | $368,119 | $383,871 | $410,856 | $376,918 | $336,276 |
Med Price Change | -4.28% | -7.03% | +9.00% | +12.09% | -10.93% |
Avg Bedrooms | 2.78 beds | 2.8 beds | 2.89 beds | 2.74 beds | 2.71 beds |
Avg Bathrooms | 2.34 baths | 2.37 baths | 2.49 baths | 2.36 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Central High School | 34 | $484,384 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $478,815 | 75 days |
Distressed Homes | 1 | $299,900 | 7 days |
Multi-Million Dollar Homes | 3 | $3,131,667 | 107 days |
Newly Built Homes | 9 | $406,041 | 86 days |
Homes with a Pool | 7 | $394,842 | 50 days |
Reduced Price Homes | 7 | $393,528 | 60 days |
Powered by