Schererville Market Report
$384,636
AVERAGE PRICE OF 134 HOMES$1,158,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$451,304
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$487,669
AVERAGE PRICE OF 10 HOMES WITH A POOL$311,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $384,636 |
| Avg Bedrooms | 2.8 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 2 bedrooms | $274,007 |
| 3 bedrooms | $402,122 |
| 4 bedrooms | $454,374 |
| 5 bedrooms | $530,412 |
Schererville Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 145 | 149 | 154 | 154 | 150 |
| Average Price | $388,832 | $418,927 | $422,376 | $408,804 | $407,504 |
| Avg Price Change | -7.74% | -0.82% | +3.32% | +0.32% | +2.20% |
| Median Price | $367,259 | $377,347 | $379,797 | $372,839 | $369,853 |
| Med Price Change | -2.75% | -0.65% | +1.87% | +0.81% | +3.81% |
| Avg Bedrooms | 2.83 beds | 2.82 beds | 2.77 beds | 2.74 beds | 2.78 beds |
| Avg Bathrooms | 2.28 baths | 2.32 baths | 2.33 baths | 2.27 baths | 2.25 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Central High School | 52 | $428,141 | 93 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 134 | $384,636 | 104 days |
| Multi-Million Dollar Homes | 3 | $1,158,333 | 281 days |
| Newly Built Homes | 18 | $451,304 | 76 days |
| Homes with a Pool | 10 | $487,669 | 87 days |
| Reduced Price Homes | 3 | $311,266 | 39 days |
Powered by

