Lowell Market Report
$418,350
AVERAGE PRICE OF 146 HOMES$2,395,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$408,281
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$443,199
AVERAGE PRICE OF 9 HOMES WITH A POOL$371,658
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $418,350 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.51 baths |
Average Price by Bedrooms
2 bedrooms | $228,980 |
3 bedrooms | $391,196 |
4 bedrooms | $448,003 |
5 bedrooms | $375,583 |
Lowell Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 139 | 127 | 124 | 121 | 118 |
Average Price | $427,351 | $412,398 | $428,071 | $473,267 | $491,281 |
Avg Price Change | +3.63% | -3.80% | -10.56% | -3.81% | -4.10% |
Median Price | $347,775 | $325,694 | $350,396 | $355,506 | $357,195 |
Med Price Change | +6.78% | -7.58% | -1.46% | -0.48% | -3.11% |
Avg Bedrooms | 2.05 beds | 2.09 beds | 2.48 beds | 2.43 beds | 2.38 beds |
Avg Bathrooms | 1.46 baths | 1.53 baths | 1.76 baths | 1.68 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lowell Senior High School | 20 | $357,249 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 146 | $418,350 | 93 days |
Multi-Million Dollar Homes | 6 | $2,395,000 | 199 days |
Newly Built Homes | 40 | $408,281 | 64 days |
Homes with a Pool | 9 | $443,199 | 100 days |
Reduced Price Homes | 9 | $371,658 | 49 days |
Powered by
