Crown Point Market Report
$378,355
AVERAGE PRICE OF 344 HOMES$2,032,968
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$437,965
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$533,540
AVERAGE PRICE OF 25 HOMES WITH A POOL$464,639
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $378,355 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
2 bedrooms | $270,828 |
3 bedrooms | $422,728 |
4 bedrooms | $474,771 |
5 bedrooms | $734,130 |
Crown Point Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 348 | 345 | 345 | 339 | 340 |
Average Price | $375,620 | $392,106 | $391,552 | $380,489 | $363,333 |
Avg Price Change | -4.39% | +0.14% | +2.91% | +4.72% | +9.14% |
Median Price | $331,986 | $339,737 | $339,416 | $328,443 | $309,717 |
Med Price Change | -2.33% | +0.09% | +3.34% | +6.05% | +2.85% |
Avg Bedrooms | 2.24 beds | 2.3 beds | 2.27 beds | 2.2 beds | 2.1 beds |
Avg Bathrooms | 1.74 baths | 1.85 baths | 1.81 baths | 1.77 baths | 1.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone Grove High School | 10 | $504,438 | 86 days |
Crown Point High School | 83 | $492,907 | 67 days |
Lake Central High School | 7 | $346,087 | 63 days |
Merrillville High School | 5 | $291,541 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 344 | $378,355 | 131 days |
Multi-Million Dollar Homes | 13 | $2,032,968 | 123 days |
Newly Built Homes | 56 | $437,965 | 119 days |
Homes with a Pool | 25 | $533,540 | 46 days |
Reduced Price Homes | 20 | $464,639 | 71 days |
Powered by
