Crown Point Market Report
$435,930
AVERAGE PRICE OF 361 HOMES$407,833
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,242,490
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$444,911
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$443,708
AVERAGE PRICE OF 20 HOMES WITH A POOL$421,476
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
| Average Price | $435,930 |
| Avg Bedrooms | 2.74 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 2 bedrooms | $277,227 |
| 3 bedrooms | $403,183 |
| 4 bedrooms | $487,042 |
| 5 bedrooms | $616,792 |
Crown Point Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 401 | 452 | 448 | 463 | 510 |
| Average Price | $434,843 | $428,634 | $435,140 | $433,571 | $396,893 |
| Avg Price Change | +1.45% | -1.52% | +0.36% | +9.24% | +6.39% |
| Median Price | $359,248 | $352,113 | $355,253 | $358,867 | $352,115 |
| Med Price Change | +2.03% | -0.89% | -1.02% | +1.92% | +6.31% |
| Avg Bedrooms | 2.78 beds | 2.82 beds | 2.77 beds | 2.81 beds | 2.68 beds |
| Avg Bathrooms | 2.22 baths | 2.26 baths | 2.23 baths | 2.26 baths | 2.11 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Crown Point High School | 125 | $447,546 | 103 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 361 | $435,930 | 109 days |
| Distressed Homes | 3 | $407,833 | 213 days |
| Multi-Million Dollar Homes | 10 | $2,242,490 | 254 days |
| Newly Built Homes | 70 | $444,911 | 63 days |
| Homes with a Pool | 20 | $443,708 | 92 days |
| Reduced Price Homes | 13 | $421,476 | 87 days |
Powered by

