Cedar Lake Market Report
$362,147
AVERAGE PRICE OF 120 HOMES$1,062,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$435,698
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$374,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$407,769
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $362,147 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $272,900 |
2 bedrooms | $259,360 |
3 bedrooms | $427,029 |
4 bedrooms | $441,376 |
5 bedrooms | $472,471 |
Cedar Lake Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 131 | 124 | 108 | 112 | 119 |
Average Price | $363,894 | $371,721 | $364,504 | $361,057 | $378,393 |
Avg Price Change | -2.15% | +1.98% | +0.95% | -4.80% | +12.78% |
Median Price | $369,133 | $370,853 | $370,206 | $372,100 | $368,324 |
Med Price Change | -0.47% | +0.17% | -0.51% | +1.03% | +3.54% |
Avg Bedrooms | 2.12 beds | 2.05 beds | 1.98 beds | 2.06 beds | 2.09 beds |
Avg Bathrooms | 1.53 baths | 1.54 baths | 1.42 baths | 1.5 baths | 1.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crown Point High School | 14 | $338,914 | 54 days |
Hanover Central High School | 22 | $348,098 | 69 days |
Lowell Senior High School | 2 | $392,450 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $362,147 | 111 days |
Multi-Million Dollar Homes | 4 | $1,062,250 | 88 days |
Newly Built Homes | 35 | $435,698 | 62 days |
Homes with a Pool | 4 | $374,950 | 58 days |
Reduced Price Homes | 6 | $407,769 | 91 days |
Powered by
